N п/п | Кадастровый номер земельного участка | Кадастровая стоимость, руб. |
1 | 2 | 3 |
1 | 07:01:28 00 000:0007 | 5885,00 |
2 | 07:01:28 00 000:0008 | 5885,00 |
3 | 07:01:28 00 000:0009 | 5885,00 |
4 | 07:01:28 00 000:0010 | 5885,00 |
5 | 07:01:28 00 000:0011 | 5885,00 |
6 | 07:01:28 00 000:0012 | 5885,00 |
7 | 07:01:28 00 000:0013 | 5885,00 |
8 | 07:01:28 00 000:0014 | 5885,00 |
9 | 07:01:28 00 000:0015 | 5885,00 |
10 | 07:01:28 00 000:0016 | 5885,00 |
11 | 07:01:28 00 000:0017 | 5885,00 |
12 | 07:01:28 00 000:0018 | 5885,00 |
13 | 07:01:28 00 000:0019 | 5885,00 |
14 | 07:01:28 00 000:0020 | 5885,00 |
15 | 07:01:28 00 000:0021 | 5885,00 |
16 | 07:01:28 00 000:0022 | 5885,00 |
17 | 07:01:28 00 000:0023 | 5885,00 |
18 | 07:01:28 00 000:0024 | 5885,00 |
19 | 07:01:28 00 000:0025 | 5885,00 |
20 | 07:01:28 00 000:0026 | 5885,00 |
21 | 07:01:28 00 000:0027 | 5885,00 |
22 | 07:01:28 00 000:0028 | 5885,00 |
23 | 07:01:28 00 000:0029 | 5885,00 |
24 | 07:01:28 00 000:0030 | 5885,00 |
25 | 07:01:28 00 000:0031 | 5885,00 |
26 | 07:01:28 00 000:0032 | 5885,00 |
27 | 07:01:28 00 000:0033 | 5885,00 |
28 | 07:01:28 00 000:0034 | 5885,00 |
29 | 07:01:28 00 000:0035 | 5885,00 |
30 | 07:01:28 00 000:0036 | 5885,00 |
31 | 07:01:28 00 000:0037 | 5885,00 |
32 | 07:01:28 00 000:0038 | 5885,00 |
33 | 07:01:28 00 000:0039 | 5885,00 |
34 | 07:01:28 00 000:0040 | 5885,00 |
35 | 07:01:28 00 000:0041 | 5885,00 |
36 | 07:01:28 00 000:0042 | 5885,00 |
37 | 07:01:28 00 000:0043 | 5885,00 |
38 | 07:01:28 00 000:0044 | 5885,00 |
39 | 07:01:28 00 000:0045 | 5885,00 |
40 | 07:01:28 00 000:0046 | 5885,00 |
41 | 07:01:28 00 000:0047 | 5885,00 |
42 | 07:01:28 00 000:0048 | 5885,00 |
43 | 07:01:28 00 000:0049 | 5885,00 |
44 | 07:01:28 00 000:0050 | 5885,00 |
45 | 07:01:28 00 000:0051 | 5885,00 |
46 | 07:01:28 00 000:0052 | 5885,00 |
47 | 07:01:28 00 000:0053 | 5885,00 |
48 | 07:01:28 00 000:0054 | 5885,00 |
49 | 07:01:28 00 000:0055 | 5885,00 |
50 | 07:01:28 00 000:0056 | 5885,00 |
51 | 07:01:28 00 000:0057 | 5885,00 |
52 | 07:01:28 00 000:0058 | 5885,00 |
53 | 07:01:28 00 000:0059 | 5885,00 |
54 | 07:01:28 00 000:0060 | 5885,00 |
55 | 07:01:28 00 000:0061 | 5885,00 |
56 | 07:01:28 00 000:0062 | 5885,00 |
57 | 07:01:28 00 000:0063 | 5885,00 |
58 | 07:01:28 00 000:0064 | 5885,00 |
59 | 07:01:28 00 000:0065 | 5885,00 |
60 | 07:01:28 00 000:0066 | 5885,00 |
61 | 07:01:28 00 000:0067 | 5885,00 |
62 | 07:01:28 00 000:0068 | 5885,00 |
63 | 07:01:28 00 000:0069 | 5885,00 |
64 | 07:01:28 00 000:0070 | 5885,00 |
65 | 07:01:28 00 000:0071 | 5885,00 |
66 | 07:01:28 00 000:0072 | 5885,00 |
67 | 07:01:28 00 000:0073 | 5885,00 |
68 | 07:01:28 00 000:0074 | 5885,00 |
69 | 07:01:28 00 000:0075 | 5885,00 |
70 | 07:01:28 00 000:0076 | 5885,00 |
71 | 07:01:28 00 000:0077 | 5885,00 |
72 | 07:01:28 00 000:0078 | 5885,00 |
73 | 07:01:28 00 000:0079 | 5885,00 |
74 | 07:01:28 00 000:0080 | 5885,00 |
75 | 07:01:28 00 000:0081 | 5885,00 |
76 | 07:01:28 00 000:0082 | 5885,00 |
77 | 07:01:28 00 000:0083 | 5885,00 |
78 | 07:01:28 00 000:0084 | 5885,00 |
79 | 07:01:28 00 000:0085 | 5885,00 |
80 | 07:01:28 00 000:0086 | 5885,00 |
81 | 07:01:28 00 000:0087 | 5885,00 |
82 | 07:01:28 00 000:0088 | 5885,00 |
83 | 07:01:28 00 000:0089 | 5885,00 |
84 | 07:01:28 00 000:0090 | 5885,00 |
85 | 07:01:28 00 000:0091 | 5885,00 |
86 | 07:01:28 00 000:0092 | 5885,00 |
87 | 07:01:28 00 000:0093 | 5885,00 |
88 | 07:01:28 00 000:0094 | 5885,00 |
89 | 07:01:28 00 000:0095 | 5885,00 |
90 | 07:01:28 00 000:0096 | 5885,00 |
91 | 07:01:28 00 000:0097 | 5885,00 |
92 | 07:01:28 00 000:0098 | 5885,00 |
93 | 07:01:28 00 000:0099 | 5885,00 |
94 | 07:01:28 00 000:0100 | 5885,00 |
95 | 07:01:28 00 000:0101 | 5885,00 |
96 | 07:01:28 00 000:0102 | 5885,00 |
97 | 07:01:28 00 000:0103 | 5885,00 |
98 | 07:01:28 00 000:0104 | 5885,00 |
99 | 07:01:28 00 000:0105 | 5885,00 |
100 | 07:01:28 00 000:0106 | 5885,00 |
101 | 07:01:28 00 000:0107 | 5885,00 |
102 | 07:01:28 00 000:0108 | 5885,00 |
103 | 07:01:28 00 000:0109 | 5885,00 |
104 | 07:01:28 00 000:0110 | 5885,00 |
105 | 07:01:28 00 000:0111 | 5885,00 |
106 | 07:01:28 00 000:0112 | 5885,00 |
107 | 07:01:28 00 000:0113 | 5885,00 |
108 | 07:01:28 00 000:0114 | 5885,00 |
109 | 07:01:28 00 000:0115 | 5885,00 |
110 | 07:01:28 00 000:0116 | 5885,00 |
111 | 07:01:28 00 000:0117 | 5885,00 |
112 | 07:01:28 00 000:0118 | 5885,00 |
113 | 07:01:28 00 000:0119 | 5885,00 |
114 | 07:01:28 00 000:0120 | 5885,00 |
115 | 07:01:28 00 000:0121 | 5885,00 |
116 | 07:01:28 00 000:0122 | 5885,00 |
117 | 07:01:28 00 000:0123 | 5885,00 |
118 | 07:01:28 00 000:0124 | 5885,00 |
119 | 07:01:28 00 000:0125 | 5885,00 |
120 | 07:01:28 00 000:0126 | 5885,00 |
121 | 07:01:28 00 000:0127 | 5885,00 |
122 | 07:01:28 00 000:0128 | 5885,00 |
123 | 07:01:28 00 000:0129 | 5885,00 |
124 | 07:01:28 00 000:0130 | 5885,00 |
125 | 07:01:28 00 000:0131 | 5885,00 |
126 | 07:01:28 00 000:0132 | 5885,00 |
127 | 07:01:28 00 000:0133 | 5885,00 |
128 | 07:01:28 00 000:0134 | 5885,00 |
129 | 07:01:28 00 000:0135 | 5885,00 |
130 | 07:01:28 00 000:0136 | 5885,00 |
131 | 07:01:28 00 000:0137 | 5885,00 |
132 | 07:01:28 00 000:0138 | 5885,00 |
133 | 07:01:28 00 000:0139 | 5885,00 |
134 | 07:01:28 00 000:0140 | 5885,00 |
135 | 07:01:28 00 000:0141 | 5885,00 |
136 | 07:01:28 00 000:0142 | 5885,00 |
137 | 07:01:28 00 000:0143 | 5885,00 |
138 | 07:01:28 00 000:0144 | 5885,00 |
139 | 07:01:28 00 000:0145 | 5885,00 |
140 | 07:01:28 00 000:0146 | 5885,00 |
141 | 07:01:28 00 000:0147 | 5885,00 |
142 | 07:01:28 00 000:0148 | 5885,00 |
143 | 07:01:28 00 000:0149 | 5885,00 |
144 | 07:01:28 00 000:0150 | 5885,00 |
145 | 07:01:28 00 000:0151 | 5885,00 |
146 | 07:01:28 00 000:0152 | 5885,00 |
147 | 07:01:28 00 000:0153 | 5885,00 |
148 | 07:01:28 00 000:0154 | 5885,00 |
149 | 07:01:28 00 000:0155 | 5885,00 |
150 | 07:01:28 00 000:0156 | 5885,00 |
151 | 07:01:28 00 000:0157 | 5885,00 |
152 | 07:01:28 00 000:0158 | 5885,00 |
153 | 07:01:28 00 000:0159 | 5885,00 |
154 | 07:01:28 00 000:0160 | 5885,00 |
155 | 07:01:28 00 000:0161 | 5885,00 |
156 | 07:01:28 00 000:0162 | 5885,00 |
157 | 07:01:28 00 000:0163 | 5885,00 |
158 | 07:01:28 00 000:0164 | 5885,00 |
159 | 07:01:28 00 000:0165 | 5885,00 |
160 | 07:01:28 00 000:0166 | 5885,00 |
161 | 07:01:28 00 000:0167 | 5885,00 |
162 | 07:01:28 00 000:0168 | 5885,00 |
163 | 07:01:28 00 000:0169 | 5885,00 |
164 | 07:01:28 00 000:0170 | 5885,00 |
165 | 07:01:28 00 000:0171 | 5885,00 |
166 | 07:01:28 00 000:0172 | 5885,00 |
167 | 07:01:28 00 000:0173 | 5885,00 |
168 | 07:01:28 00 000:0174 | 5885,00 |
169 | 07:01:28 00 000:0175 | 5885,00 |
170 | 07:01:28 00 000:0176 | 5885,00 |
171 | 07:01:28 00 000:0177 | 5885,00 |
172 | 07:01:28 00 000:0178 | 5885,00 |
173 | 07:01:28 00 000:0179 | 5885,00 |
174 | 07:01:28 00 000:0180 | 5885,00 |
175 | 07:01:28 00 000:0181 | 5885,00 |
176 | 07:01:28 00 000:0182 | 5885,00 |
177 | 07:01:28 00 000:0183 | 5885,00 |
178 | 07:01:28 00 000:0184 | 5885,00 |
179 | 07:01:28 00 000:0185 | 5885,00 |
180 | 07:01:28 00 000:0186 | 5885,00 |
181 | 07:01:28 00 000:0187 | 5885,00 |
182 | 07:01:28 00 000:0188 | 5885,00 |
183 | 07:01:28 00 000:0189 | 5885,00 |
184 | 07:01:28 00 000:0190 | 5885,00 |
185 | 07:01:28 00 000:0191 | 5885,00 |
186 | 07:01:28 00 000:0192 | 5885,00 |
187 | 07:01:28 00 000:0193 | 5885,00 |
188 | 07:01:28 00 000:0194 | 5885,00 |
189 | 07:01:28 00 000:0195 | 5885,00 |
190 | 07:01:28 00 000:0196 | 5885,00 |
191 | 07:01:28 00 000:0197 | 5885,00 |
192 | 07:01:28 00 000:0198 | 5885,00 |
193 | 07:01:28 00 000:0199 | 5885,00 |
194 | 07:01:28 00 000:0200 | 5885,00 |
195 | 07:01:28 00 000:0201 | 5885,00 |
196 | 07:01:28 00 000:0202 | 5885,00 |
197 | 07:01:28 00 000:0203 | 5885,00 |
198 | 07:01:28 00 000:0204 | 5885,00 |
199 | 07:01:28 00 000:0205 | 5885,00 |
200 | 07:01:28 00 000:0206 | 5885,00 |
201 | 07:01:28 00 000:0207 | 5885,00 |
202 | 07:01:28 00 000:0208 | 5885,00 |
203 | 07:01:28 00 000:0209 | 5885,00 |
204 | 07:01:28 00 000:0210 | 5885,00 |
205 | 07:01:28 00 000:0211 | 5885,00 |
206 | 07:01:28 00 000:0212 | 5885,00 |
207 | 07:01:28 00 000:0213 | 5885,00 |
208 | 07:01:28 00 000:0214 | 5885,00 |
209 | 07:01:28 00 000:0215 | 5885,00 |
210 | 07:01:28 00 000:0216 | 5885,00 |
211 | 07:01:28 00 000:0217 | 5885,00 |
212 | 07:01:28 00 000:0218 | 5885,00 |
213 | 07:01:28 00 000:0219 | 5885,00 |
214 | 07:01:28 00 000:0220 | 5885,00 |
215 | 07:01:28 00 000:0221 | 5885,00 |
216 | 07:01:28 00 000:0222 | 5885,00 |
217 | 07:01:28 00 000:0223 | 5885,00 |
218 | 07:01:28 00 000:0224 | 5885,00 |
219 | 07:01:28 00 000:0225 | 5885,00 |
220 | 07:01:28 00 000:0226 | 5885,00 |
221 | 07:01:28 00 000:0227 | 5885,00 |
222 | 07:01:28 00 000:0228 | 5885,00 |
223 | 07:01:28 00 000:0229 | 5885,00 |
224 | 07:01:28 00 000:0230 | 5885,00 |
225 | 07:01:28 00 000:0231 | 5885,00 |
226 | 07:01:28 00 000:0232 | 5885,00 |
227 | 07:01:28 00 000:0233 | 5885,00 |
228 | 07:01:28 00 000:0234 | 5885,00 |
229 | 07:01:28 00 000:0235 | 5885,00 |
230 | 07:01:28 00 000:0236 | 5885,00 |
231 | 07:01:28 00 000:0237 | 5885,00 |
232 | 07:01:28 00 000:0238 | 5885,00 |
233 | 07:01:28 00 000:0239 | 5885,00 |
234 | 07:01:28 00 000:0240 | 5885,00 |
235 | 07:01:28 00 000:0241 | 5885,00 |
236 | 07:01:28 00 000:0242 | 5885,00 |
237 | 07:01:28 00 000:0243 | 5885,00 |
238 | 07:01:28 00 000:0244 | 5885,00 |
239 | 07:01:28 00 000:0245 | 5885,00 |
240 | 07:01:28 00 000:0246 | 5885,00 |
241 | 07:01:28 00 000:0247 | 5885,00 |
242 | 07:01:28 00 000:0248 | 5885,00 |
243 | 07:01:28 00 000:0249 | 5885,00 |
244 | 07:01:28 00 000:0250 | 5885,00 |
245 | 07:01:28 00 000:0251 | 5885,00 |
246 | 07:01:28 00 000:0252 | 5885,00 |
247 | 07:01:28 00 000:0253 | 5885,00 |
248 | 07:01:28 00 000:0254 | 5885,00 |
249 | 07:01:28 00 000:0255 | 5885,00 |
250 | 07:01:28 00 000:0256 | 5885,00 |
251 | 07:01:28 00 000:0257 | 5885,00 |
252 | 07:01:28 00 000:0258 | 5885,00 |
253 | 07:01:28 00 000:0259 | 5885,00 |
254 | 07:01:28 00 000:0260 | 5885,00 |
255 | 07:01:28 00 000:0261 | 5885,00 |
256 | 07:01:28 00 000:0262 | 5885,00 |
257 | 07:01:28 00 000:0263 | 5885,00 |
258 | 07:01:28 00 000:0264 | 5885,00 |
259 | 07:01:28 00 000:0265 | 5885,00 |
260 | 07:01:28 00 000:0266 | 5885,00 |
261 | 07:01:28 00 000:0267 | 5885,00 |
262 | 07:01:28 00 000:0268 | 5885,00 |
263 | 07:01:28 00 000:0269 | 5885,00 |
264 | 07:01:28 00 000:0270 | 5885,00 |
265 | 07:01:28 00 000:0271 | 5885,00 |
266 | 07:01:28 00 000:0272 | 5885,00 |
267 | 07:01:28 00 000:0273 | 5885,00 |
268 | 07:01:28 00 000:0274 | 5885,00 |
269 | 07:01:28 00 000:0275 | 5885,00 |
270 | 07:01:28 00 000:0276 | 5885,00 |
271 | 07:01:28 00 000:0277 | 5885,00 |
272 | 07:01:28 00 000:0278 | 5885,00 |
273 | 07:01:28 00 000:0279 | 5885,00 |
274 | 07:01:28 00 000:0280 | 5885,00 |
275 | 07:01:28 00 000:0281 | 5885,00 |
276 | 07:01:28 00 000:0282 | 5885,00 |
277 | 07:01:28 00 000:0283 | 5885,00 |
278 | 07:01:28 00 000:0284 | 5885,00 |
279 | 07:01:28 00 000:0285 | 5885,00 |
280 | 07:01:28 00 000:0286 | 5885,00 |
281 | 07:01:28 00 000:0287 | 5885,00 |
282 | 07:01:28 00 000:0288 | 5885,00 |
283 | 07:01:28 00 000:0289 | 5885,00 |
284 | 07:01:28 00 000:0290 | 5885,00 |
285 | 07:01:28 00 000:0291 | 5885,00 |
286 | 07:01:28 00 000:0292 | 5885,00 |
287 | 07:01:28 00 000:0293 | 5885,00 |
288 | 07:01:28 00 000:0294 | 5885,00 |
289 | 07:01:28 00 000:0295 | 5885,00 |
290 | 07:01:28 00 000:0296 | 5885,00 |
291 | 07:01:28 00 000:0297 | 5885,00 |
292 | 07:01:28 00 000:0298 | 5885,00 |
293 | 07:01:28 00 000:0299 | 5885,00 |
294 | 07:01:28 00 000:0300 | 5885,00 |
295 | 07:01:28 00 000:0301 | 5885,00 |
296 | 07:01:28 00 000:0302 | 5885,00 |
297 | 07:01:28 00 000:0303 | 5885,00 |
298 | 07:01:28 00 000:0304 | 5885,00 |
299 | 07:01:28 00 000:0305 | 5885,00 |
300 | 07:01:28 00 000:0306 | 5885,00 |
301 | 07:01:28 00 000:0307 | 5885,00 |
302 | 07:01:28 00 000:0308 | 5885,00 |
303 | 07:01:28 00 000:0309 | 5885,00 |
304 | 07:01:28 00 000:0310 | 5885,00 |
305 | 07:01:28 00 000:0311 | 5885,00 |
306 | 07:01:28 00 000:0312 | 5885,00 |
307 | 07:01:28 00 000:0313 | 5885,00 |
308 | 07:01:28 00 000:0314 | 5885,00 |
309 | 07:01:28 00 000:0315 | 5885,00 |
310 | 07:01:28 00 000:0316 | 5885,00 |
311 | 07:01:28 00 000:0317 | 5885,00 |
312 | 07:01:28 00 000:0318 | 5885,00 |
313 | 07:01:28 00 000:0319 | 5885,00 |
314 | 07:01:28 00 000:0320 | 5885,00 |
315 | 07:01:28 00 000:0321 | 5885,00 |
316 | 07:01:28 00 000:0322 | 5885,00 |
317 | 07:01:28 00 000:0323 | 5885,00 |
318 | 07:01:28 00 000:0324 | 5885,00 |
319 | 07:01:28 00 000:0325 | 5885,00 |
320 | 07:01:28 00 000:0326 | 5885,00 |
321 | 07:01:28 00 000:0327 | 5885,00 |
322 | 07:01:28 00 000:0328 | 5885,00 |
323 | 07:01:28 00 000:0329 | 5885,00 |
324 | 07:01:28 00 000:0330 | 5885,00 |
325 | 07:01:28 00 000:0331 | 5885,00 |
326 | 07:01:28 00 000:0332 | 5885,00 |
327 | 07:01:28 00 000:0333 | 5885,00 |
328 | 07:01:28 00 000:0334 | 5885,00 |
329 | 07:01:28 00 000:0335 | 5885,00 |
330 | 07:01:28 00 000:0336 | 5885,00 |
331 | 07:01:28 00 000:0337 | 5885,00 |
332 | 07:01:28 00 000:0338 | 5885,00 |
333 | 07:01:28 00 000:0339 | 5885,00 |
334 | 07:01:28 00 000:0340 | 5885,00 |
335 | 07:01:28 00 000:0341 | 5885,00 |
336 | 07:01:28 00 000:0342 | 5885,00 |
337 | 07:01:28 00 000:0343 | 5885,00 |
338 | 07:01:28 00 000:0344 | 5885,00 |
339 | 07:01:28 00 000:0345 | 5885,00 |
340 | 07:01:28 00 000:0346 | 5885,00 |
341 | 07:01:28 00 000:0347 | 5885,00 |
342 | 07:01:28 00 000:0348 | 5885,00 |
343 | 07:01:28 00 000:0349 | 5885,00 |
344 | 07:01:28 00 000:0350 | 5885,00 |
345 | 07:01:28 00 000:0351 | 5885,00 |
346 | 07:01:28 00 000:0352 | 5885,00 |
347 | 07:01:28 00 000:0353 | 5885,00 |
348 | 07:01:28 00 000:0354 | 5885,00 |
349 | 07:01:28 00 000:0355 | 5885,00 |
350 | 07:01:28 00 000:0356 | 5885,00 |
351 | 07:01:28 00 000:0357 | 5885,00 |
352 | 07:01:28 00 000:0358 | 5885,00 |
353 | 07:01:28 00 000:0359 | 5885,00 |
354 | 07:01:28 00 000:0360 | 5885,00 |
355 | 07:01:28 00 000:0361 | 5885,00 |
356 | 07:01:28 00 000:0362 | 5885,00 |
357 | 07:01:28 00 000:0363 | 5885,00 |
358 | 07:01:28 00 000:0364 | 5885,00 |
359 | 07:01:28 00 000:0365 | 5885,00 |
360 | 07:01:28 00 000:0366 | 5885,00 |
361 | 07:01:28 00 000:0367 | 5885,00 |
362 | 07:01:28 00 000:0368 | 5885,00 |
363 | 07:01:28 00 000:0369 | 5885,00 |
364 | 07:01:28 00 000:0370 | 5885,00 |
365 | 07:01:28 00 000:0371 | 5885,00 |
366 | 07:01:28 00 000:0372 | 5885,00 |
367 | 07:01:28 00 000:0373 | 5885,00 |
368 | 07:01:28 00 000:0374 | 5885,00 |
369 | 07:01:28 00 000:0375 | 5885,00 |
370 | 07:01:28 00 000:0376 | 5885,00 |
371 | 07:01:28 00 000:0377 | 5885,00 |
372 | 07:01:28 00 000:0378 | 5885,00 |
373 | 07:01:28 00 000:0379 | 5885,00 |
374 | 07:01:28 00 000:0380 | 5885,00 |
375 | 07:01:28 00 000:0381 | 5885,00 |
376 | 07:01:28 00 000:0382 | 5885,00 |
377 | 07:01:28 00 000:0383 | 5885,00 |
378 | 07:01:28 00 000:0384 | 5885,00 |
379 | 07:01:28 00 000:0385 | 5885,00 |
380 | 07:01:28 00 000:0386 | 5885,00 |
381 | 07:01:28 00 000:0387 | 5885,00 |
382 | 07:01:28 00 000:0388 | 5885,00 |
383 | 07:01:28 00 000:0389 | 5885,00 |
384 | 07:01:28 00 000:0390 | 5885,00 |
385 | 07:01:28 00 000:0391 | 5885,00 |
386 | 07:01:28 00 000:0392 | 5885,00 |
387 | 07:01:28 00 000:0393 | 5885,00 |
388 | 07:01:28 00 000:0394 | 5885,00 |
389 | 07:01:28 00 000:0395 | 5885,00 |
390 | 07:01:28 00 000:0396 | 5885,00 |
391 | 07:01:28 00 000:0397 | 5885,00 |
392 | 07:01:28 00 000:0398 | 5885,00 |
393 | 07:01:28 00 000:0399 | 5885,00 |
394 | 07:01:28 00 000:0400 | 5885,00 |
395 | 07:01:28 00 000:0401 | 5885,00 |
396 | 07:01:28 00 000:0402 | 5885,00 |
397 | 07:01:28 00 000:0403 | 5885,00 |
398 | 07:01:28 00 000:0404 | 5885,00 |
399 | 07:01:28 00 000:0405 | 5885,00 |
400 | 07:01:28 00 000:0406 | 5885,00 |
401 | 07:01:28 00 000:0407 | 5885,00 |
402 | 07:01:28 00 000:0408 | 5885,00 |
403 | 07:01:28 00 000:0409 | 5885,00 |
404 | 07:01:28 00 000:0410 | 5885,00 |
405 | 07:01:28 00 000:0411 | 5885,00 |
406 | 07:01:28 00 000:0412 | 5885,00 |
407 | 07:01:28 00 000:0413 | 5885,00 |
408 | 07:01:28 00 000:0414 | 5885,00 |
409 | 07:01:28 00 000:0415 | 5885,00 |
410 | 07:01:28 00 000:0416 | 5885,00 |
411 | 07:01:28 00 000:0417 | 5885,00 |
412 | 07:01:28 00 000:0418 | 5885,00 |
413 | 07:01:28 00 000:0419 | 5885,00 |
414 | 07:01:28 00 000:0420 | 5885,00 |
415 | 07:01:28 00 000:0421 | 5885,00 |
416 | 07:01:28 00 000:0422 | 5885,00 |
417 | 07:01:28 00 000:0423 | 5885,00 |
418 | 07:01:28 00 000:0424 | 5885,00 |
419 | 07:01:28 00 000:0425 | 5885,00 |
420 | 07:01:28 00 000:0426 | 5885,00 |
421 | 07:01:28 00 000:0427 | 5885,00 |
422 | 07:01:28 00 000:0428 | 5885,00 |
423 | 07:01:28 00 000:0429 | 5885,00 |
424 | 07:01:28 00 000:0430 | 5885,00 |
425 | 07:01:28 00 000:0431 | 5885,00 |
426 | 07:01:28 00 000:0432 | 5885,00 |
427 | 07:01:28 00 000:0433 | 5885,00 |
428 | 07:01:28 00 000:0434 | 5885,00 |
429 | 07:01:28 00 000:0435 | 5885,00 |
430 | 07:01:28 00 000:0436 | 5885,00 |
431 | 07:01:28 00 000:0437 | 5885,00 |
432 | 07:01:28 00 000:0438 | 5885,00 |
433 | 07:01:28 00 000:0439 | 5885,00 |
434 | 07:01:28 00 000:0440 | 5885,00 |
435 | 07:01:28 00 000:0441 | 5885,00 |
436 | 07:01:28 00 000:0442 | 5885,00 |
437 | 07:01:28 00 000:0443 | 5885,00 |
438 | 07:01:28 00 000:0444 | 5885,00 |
439 | 07:01:28 00 000:0445 | 5885,00 |
440 | 07:01:28 00 000:0446 | 5885,00 |
441 | 07:01:28 00 000:0447 | 5885,00 |
442 | 07:01:28 00 000:0448 | 5885,00 |
443 | 07:01:28 00 000:0449 | 5885,00 |
444 | 07:01:28 00 000:0450 | 5885,00 |
445 | 07:01:28 00 000:0451 | 5885,00 |
446 | 07:01:28 00 000:0452 | 5885,00 |
447 | 07:01:28 00 000:0453 | 5885,00 |
448 | 07:01:28 00 000:0454 | 5885,00 |
449 | 07:01:28 00 000:0455 | 5885,00 |
450 | 07:01:28 00 000:0456 | 5885,00 |
451 | 07:01:28 00 000:0457 | 5885,00 |
452 | 07:01:28 00 000:0458 | 5885,00 |
453 | 07:01:28 00 000:0459 | 5885,00 |
454 | 07:01:28 00 000:0460 | 5885,00 |
455 | 07:01:28 00 000:0461 | 5885,00 |
456 | 07:01:28 00 000:0462 | 5885,00 |
457 | 07:01:28 00 000:0463 | 5885,00 |
458 | 07:01:28 00 000:0464 | 5885,00 |
459 | 07:01:28 00 000:0465 | 5885,00 |
460 | 07:01:28 00 000:0466 | 5885,00 |
461 | 07:01:28 00 000:0467 | 5885,00 |
462 | 07:01:28 00 000:0468 | 5885,00 |
463 | 07:01:28 00 000:0469 | 5885,00 |
464 | 07:01:28 00 000:0470 | 5885,00 |
465 | 07:01:28 00 000:0471 | 5885,00 |
466 | 07:01:28 00 000:0472 | 5885,00 |
467 | 07:01:28 00 000:0473 | 5885,00 |
468 | 07:01:28 00 000:0474 | 5885,00 |
469 | 07:01:28 00 000:0475 | 5885,00 |
470 | 07:01:28 00 000:0476 | 5885,00 |
471 | 07:01:28 00 000:0477 | 5885,00 |
472 | 07:01:28 00 000:0478 | 5885,00 |
473 | 07:01:28 00 000:0479 | 5885,00 |
474 | 07:01:28 00 000:0480 | 5885,00 |
475 | 07:01:28 00 000:0481 | 5885,00 |
476 | 07:01:28 00 000:0482 | 5885,00 |
477 | 07:01:28 00 000:0483 | 5885,00 |
478 | 07:01:28 00 000:0484 | 5885,00 |
479 | 07:01:28 00 000:0485 | 5885,00 |
480 | 07:01:28 00 000:0486 | 5885,00 |
481 | 07:01:28 00 000:0487 | 5885,00 |
482 | 07:01:28 00 000:0488 | 5885,00 |
483 | 07:01:28 00 000:0489 | 5885,00 |
484 | 07:01:28 00 000:0490 | 5885,00 |
485 | 07:01:28 00 000:0491 | 5885,00 |
486 | 07:01:28 00 000:0492 | 5885,00 |
487 | 07:01:28 00 000:0493 | 5885,00 |
488 | 07:01:28 00 000:0494 | 5885,00 |
489 | 07:01:28 00 000:0495 | 5885,00 |
490 | 07:01:28 00 000:0496 | 5885,00 |
491 | 07:01:28 00 000:0497 | 5885,00 |
492 | 07:01:28 00 000:0498 | 5885,00 |
493 | 07:01:28 00 000:0499 | 5885,00 |
494 | 07:01:28 00 000:0500 | 5885,00 |
495 | 07:01:28 00 000:0501 | 5885,00 |
496 | 07:01:28 00 000:0502 | 5885,00 |
497 | 07:01:28 00 000:0503 | 5885,00 |
498 | 07:01:28 00 000:0504 | 5885,00 |
499 | 07:01:28 00 000:0505 | 5885,00 |
500 | 07:01:28 00 000:0506 | 5885,00 |
501 | 07:01:28 00 000:0507 | 5885,00 |
502 | 07:01:28 00 000:0508 | 5885,00 |
503 | 07:01:28 00 000:0509 | 5885,00 |
504 | 07:01:28 00 000:0510 | 5885,00 |
505 | 07:01:28 00 000:0511 | 5885,00 |
506 | 07:01:28 00 000:0512 | 5885,00 |
507 | 07:01:28 00 000:0513 | 5885,00 |
508 | 07:01:28 00 000:0514 | 5885,00 |
509 | 07:01:28 00 000:0515 | 5885,00 |
510 | 07:01:28 00 000:0516 | 5885,00 |
511 | 07:01:28 00 000:0517 | 5885,00 |
512 | 07:01:28 00 000:0518 | 5885,00 |
513 | 07:01:28 00 000:0519 | 5885,00 |
514 | 07:01:28 00 000:0520 | 5885,00 |
515 | 07:01:28 00 000:0521 | 5885,00 |
516 | 07:01:28 00 000:0522 | 5885,00 |
517 | 07:01:28 00 000:0523 | 5885,00 |
518 | 07:01:28 00 000:0524 | 5885,00 |
519 | 07:01:28 00 000:0525 | 5885,00 |
520 | 07:01:28 00 000:0526 | 5885,00 |
521 | 07:01:28 00 000:0527 | 5885,00 |
522 | 07:01:28 00 000:0528 | 5885,00 |
523 | 07:01:28 00 000:0529 | 5885,00 |
524 | 07:01:28 00 000:0530 | 5885,00 |
525 | 07:01:28 00 000:0531 | 5885,00 |
526 | 07:01:28 00 000:0532 | 5885,00 |
