Приложение к Постановлению от 27.12.2012 г № 291-ПП Результат

Результаты актуализации государственной кадастровой оценки земель особо охраняемых территорий и объектов кабардино-балкарской республики


N п/п Кадастровый номер участка Площадь, кв. м Кадастровая стоимость земельного участка, руб.
1 2 3 6
1 07:01:1600000:41 82841,00 406749,31
2 07:01:1900000:122 10000,00 49100,00
3 07:01:2000000:94 20000,00 98200,00
4 07:01:2200000:637 30001,00 147304,91
5 07:01:2500000:323 20000,00 98200,00
6 07:01:3000000:349 50018,00 245588,38
7 07:01:3100000:124 29998,00 147290,18
8 07:02:1800000:80 1144169,00 87517486,81
9 07:02:3500000:146 2259072,00 172796417,28
10 07:02:3500000:147 14746,00 1127921,54
11 07:02:3500000:148 86341,00 6604223,09
12 07:02:3500000:149 17120,00 1309508,80
13 07:02:3500000:156 73119,00 5592872,31
14 07:02:3500000:157 13222,00 1011350,78
15 07:02:3500000:2 50000000,00 3824500000,00
16 07:02:3500000:47 114502,00 8758257,98
17 07:02:3500000:48 213064,00 16297265,36
18 07:02:3500000:49 85602,00 6547696,98
19 07:02:3500000:50 117801,00 9010598,49
20 07:02:3500000:51 114487,00 8757110,63
21 07:02:3500000:52 3660193,00 279968162,57
22 07:02:3500000:53 2793720,00 213691642,80
23 07:02:3500000:54 2762200,00 211280678,00
24 07:02:3500000:55 1587222,00 121406610,78
25 07:02:3500000:57 642874,00 49173432,26
26 07:02:3500000:59 50106,00 3832607,94
27 07:02:3500000:60 1185131,00 90650670,19
28 07:02:3500000:61 694862,00 53149994,38
29 07:02:3500000:62 2782732,00 212851170,68
30 07:02:3500000:63 552324,00 42247262,76
31 07:02:3500000:64 78286,00 5988096,14
32 07:02:3500000:65 126110,00 9646153,90
33 07:02:3500000:66 4348216,00 332595041,84
34 07:02:3500000:67 869586,00 66514633,14
35 07:02:3500000:68 126866,00 9703980,34
36 07:02:3500000:69 3231902,00 247208183,98
37 07:02:3500000:70 4307523,00 329482434,27
38 07:02:3500000:71 8202099,00 627378552,51
39 07:02:3500000:72 477284,00 36507453,16
40 07:02:3600000:2 98967,00 181332,00
41 07:02:3800000:3 111000000,00 8490390000,00
42 07:02:3800000:52 8653046,00 661871488,54
43 07:02:3800000:53 713668,00 54588465,32
44 07:02:3800000:54 2005921,00 153432897,29
45 07:02:3800000:55 8954630,00 684939648,70
46 07:02:3800000:56 764501,00 58476681,49
47 07:02:3800000:57 2138602,00 163581666,98
48 07:02:3800000:58 52713,00 4032017,37
49 07:02:3800000:59 23753,00 1816866,97
50 07:02:3800000:60 133231,00 10190839,19
51 07:02:3800000:61 2109012,00 161318327,88
52 07:02:3800000:62 2496286,00 190940916,14
53 07:02:3800000:63 674651,00 51604054,99
54 07:02:3800000:64 5002487,00 382640230,63
55 07:02:3800000:65 242330,00 18535821,70
56 07:02:3800000:66 3316744,00 253697748,56
57 07:02:3800000:67 5218007,00 399125355,43
58 07:02:3800000:68 57817442,00 4422456138,58
59 07:02:3800000:69 5881451,00 449872186,99
60 07:02:3800000:70 3467877,00 265257911,73
61 07:02:3800000:71 26453,00 2023389,97
62 07:02:3800000:72 745118,00 56994075,82
63 07:02:3800000:73 51298,00 3923784,02
64 07:02:3800000:74 151419,00 11582039,31
65 07:02:3800000:75 16618,00 1271110,82
66 07:02:3800000:76 20102,00 1537601,98
67 07:02:3800000:77 3655228,00 279588389,72
68 07:02:3800000:78 891708,00 68206744,92
69 07:02:3800000:79 72923,00 5577880,27
70 07:02:3800000:80 2412702,00 184547575,98
71 07:02:3800000:81 11735,00 897610,15
72 07:02:3800000:82 9448,00 722677,52
73 07:02:3800000:83 127,00 9714,23
74 07:02:3800000:84 239617,00 18328304,33
75 07:02:3800000:85 621,00 47500,29
76 07:04:0000000:28 6100000,00 357643000,00
77 07:04:6500000:30 38000000,00 2227940000,00
78 07:05:1300000:121 4000,00 3765263,00
79 07:05:1300000:222 2087,00 38212,97
80 07:05:1300000:28 4000,00 4706579,00
81 07:05:1400000:131 11,00 201,41
82 07:05:1800000:22 154800,00 1281414,00
83 07:05:1900000:103 1000,00 285296,00
84 07:05:1900000:108 595,00 142648,00
85 07:05:1900000:187 1044,00 285296,00
86 07:05:1900000:188 1033,00 285296,00
87 07:05:1900000:19 12855,00 285296,00
88 07:05:1900000:216 1994,00 285296,00
89 07:05:1900000:219 1509,00 27629,79
90 07:05:1900000:24 737,00 312467,00
91 07:05:1900000:26 17000,00 285296,00
92 07:05:1900000:27 10000,00 2135691,00
93 07:05:1900000:29 1000,00 285296,00
94 07:05:1900000:58 1000,00 285296,00
95 07:05:1900000:59 500,00 171178,00
96 07:05:1900000:60 500,00 171178,00
97 07:05:2000000:47 20000,00 4184342,00
98 07:05:2100000:10 2000,00 36620,00
99 07:05:2100000:11 471600,00 98564400,00
100 07:05:2100000:6 36200,00 4235921,00
101 07:05:2100000:70 9975,00 1176645,00
102 07:05:2100000:9 5000,00 617738,00
103 07:06:3000000:11 220000,00 407998,00
104 07:06:3900000:18 53000000,00 2428990000,00
105 07:07:0000000:4803 132002,00 3142967,62
106 07:07:3400000:271 5000,00 1368203,00
107 07:07:4800000:3 29026,00 99269,00
108 07:07:4800000:4 143200,00 489597,00
109 07:07:4800000:5 4214,00 14412,00
110 07:08:0000000:40 156300,00 2175987,00
111 07:08:0000000:41 27075,00 870395,00
112 07:08:1100000:40 46300,00 217599,00
113 07:08:1400000:62 156300,00 54400,00
114 07:08:1600000:32 89972,00 217599,00
115 07:08:2200000:15 121996,00 3357329,92
116 07:08:2200000:6 6973,00 696316,00
117 07:08:2300000:25 10000,00 870395,00
118 07:08:2400000:12 500000,00 13760000,00
119 07:08:2400000:13 160000,00 217599,00
120 07:08:2400000:14 254000,00 217599,00
121 07:08:2400000:17 131741439,00 3625524401,28
122 07:08:2400000:19 9756,00 362664,00
123 07:08:2400000:20 8014,00 362664,00
124 07:08:2400000:21 10003,00 8039,00
125 07:08:2400000:4 35880,00 217599,00
126 07:08:2400000:5 27075,00 217599,00
127 07:11:0000000:59 800000,00 18328000,00
128 07:11:0801001:105 300000,00 6873000,00
129 07:11:0801001:16 500,00 564349,00
130 07:11:0801001:17 4900,00 4375523,00
131 07:11:0801001:21 500,00 446482,00
132 07:11:0801001:22 18600,00 24424902,00
133 07:11:0801001:24 7328,00 6770674,00
134 07:11:0801001:25 3720,00 3437078,00
135 07:11:0801001:26 594,00 548824,00
136 07:11:0801001:33 4600,00 5465275,00
137 07:11:0801001:38 52000,00 64870440,00
138 07:11:0801001:589 23372,00 29156768,00
139 07:11:0802000:1 15000,00 19697502,00
140 07:11:0802000:26 1300,00 2085425,00
141 07:11:0802000:70 600,00 677219,00
142 07:11:0802000:9 1500,00 1531805,00
143 07:11:0803000:11 180,00 166310,00
144 07:11:0803000:9 750,00 891077,00
145 07:11:0900000:120 200000,00 4582000,00
146 07:11:0900000:145 500,00 594052,00
147 07:11:0900000:16 500,00 564349,00
148 07:11:0900000:2 204,00 219290,00
149 07:11:0900000:28 38200,00 67729885,00
150 07:11:0900000:29 11000,00 10163402,00
151 07:11:0900000:3 216,00 346501,00
152 07:11:0900000:31 120,00 192500,00
153 07:11:0900000:36 500,00 656583,00
154 07:11:0900000:38 80500,00 100424431,00
155 07:11:0900000:45 20000,00 28982186,00
156 07:11:0900000:46 5300,00 10118336,00
157 07:11:0900000:47 19000,00 27533077,00
158 07:11:0900000:49 20000,00 28982186,00
159 07:11:0900000:51 2000,00 2898219,00
160 07:11:0900000:57 72,00 273641,00
161 07:11:0900000:58 950,00 1185133,00
162 07:11:0900000:88 300,00 820922,00
163 07:11:1300000:161 3081955,00 70607589,05
164 07:11:1300000:162 4680033,00 107219556,03
165 07:11:1300000:163 5458166,00 125046583,06
166 07:11:1300000:164 4735104,00 108481232,64
167 07:11:1300000:165 3120977,00 71501583,07
168 07:11:1300000:166 3229289,00 73983010,99
169 07:11:1300000:167 4691758,00 107488175,78
170 07:11:1300000:168 4541398,00 104043428,18
171 07:11:1300000:169 6339713,00 145242824,83
172 07:11:1300000:170 4714473,00 108008576,43
173 07:11:1300000:3 37000000,00 847670000,00
174 07:11:1400000:179 6284320,00 143973771,20
175 07:11:1400000:180 45858,00 1050606,78
176 07:11:1400000:181 1493916,00 34225615,56
177 07:11:1400000:182 1550033,00 35511256,03
178 07:11:1400000:183 1408600,00 32271026,00
179 07:11:1400000:184 979798,00 22447172,18
180 07:11:1400000:185 2408359,00 55175504,69
181 07:11:1400000:186 1783503,00 40860053,73
182 07:11:1400000:187 3692493,00 84595014,63
183 07:11:1400000:188 3460454,00 79279001,14
184 07:11:1400000:189 996463,00 22828967,33
185 07:11:1400000:190 1789336,00 40993687,76
186 07:11:1400000:191 3554418,00 81431716,38
187 07:11:1400000:192 5647016,00 129373136,56
188 07:11:1400000:193 1160597,00 26589277,27
189 07:11:1400000:194 1265583,00 28994506,53
190 07:11:1400000:195 750501,00 17193977,91
191 07:11:1400000:196 1558284,00 35700286,44
192 07:11:1400000:21 42500000,00 973675000,00
193 07:11:1400000:223 88702,00 2032162,82
194 07:11:1400000:260 1300,00 29783,00
195 07:11:1500000:1 417,00 739355,00
196 07:11:1500000:10 600,00 1117011,00
197 07:11:1500000:13 2500,00 4010433,00
198 07:11:1500000:16 2000,00 2902790,00
199 07:11:1500000:17 300,00 558506,00
200 07:11:1500000:18 22500,00 29546253,00
201 07:11:1500000:199 1478827,00 33879926,57
202 07:11:1500000:2 400,00 551530,00
203 07:11:1500000:20 1000,00 1604173,00
204 07:11:1500000:200 5815089,00 133223688,99
205 07:11:1500000:201 6223316,00 142576169,56
206 07:11:1500000:202 5504052,00 126097831,32
207 07:11:1500000:203 2723293,00 62390642,63
208 07:11:1500000:204 6679541,00 153028284,31
209 07:11:1500000:205 3177760,00 72802481,60
210 07:11:1500000:206 1741176,00 39890342,16
211 07:11:1500000:207 5946978,00 136245265,98
212 07:11:1500000:208 2018471,00 46243170,61
213 07:11:1500000:209 3215656,00 73670678,96
214 07:11:1500000:21 43000,00 82092160,00
215 07:11:1500000:210 5564824,00 127490117,84
216 07:11:1500000:211 5912833,00 135463004,03
217 07:11:1500000:212 2420681,00 55457801,71
218 07:11:1500000:213 6981007,00 159934870,37
219 07:11:1500000:214 602692,00 13807673,72
220 07:11:1500000:215 6292843,00 144169033,13
221 07:11:1500000:216 4264942,00 97709821,22
222 07:11:1500000:217 3006560,00 68880289,60
223 07:11:1500000:218 4096788,00 93857413,08
224 07:11:1500000:219 3730879,00 85474437,89
225 07:11:1500000:220 4305384,00 98636347,44
226 07:11:1500000:221 5969595,00 136763421,45
227 07:11:1500000:222 4080472,00 93483613,52
228 07:11:1500000:223 4335228,00 99320073,48
229 07:11:1500000:224 6081279,00 139322101,89
230 07:11:1500000:225 3058002,00 70058825,82
231 07:11:1500000:226 4189969,00 95992189,79
232 07:11:1500000:227 3423576,00 78434126,16
233 07:11:1500000:228 2394607,00 54860446,37
234 07:11:1500000:229 2541035,00 58215111,85
235 07:11:1500000:23 64300,00 122756416,00
236 07:11:1500000:230 4428607,00 101459386,37
237 07:11:1500000:231 4714172,00 108001680,52
238 07:11:1500000:232 1609891,00 36882602,81
239 07:11:1500000:233 4764684,00 109158910,44
240 07:11:1500000:235 4648274,00 106491957,34
241 07:11:1500000:236 4260659,00 97611697,69
242 07:11:1500000:237 1112874,00 25495943,34
243 07:11:1500000:238 795,00 944542,00
244 07:11:1500000:239 3652,00 4338653,00
245 07:11:1500000:24 150,00 178215,00
246 07:11:1500000:240 215,00 255442,00
247 07:11:1500000:241 7377904,00 169027780,64
248 07:11:1500000:242 885212,00 20280206,92
249 07:11:1500000:243 7704552,00 176511286,32
250 07:11:1500000:244 527403,00 12082802,73
251 07:11:1500000:245 4930475,00 112957182,25
252 07:11:1500000:246 5960294,00 136550335,54
253 07:11:1500000:247 128,00 144473,00
254 07:11:1500000:248 580,00 1094562,00
255 07:11:1500000:25 5005,00 7627443,00
256 07:11:1500000:254 83151,00 120684935,00
257 07:11:1500000:257 3300,00 6300096,00
258 07:11:1500000:258 945,00 1804117,00
259 07:11:1500000:259 50,00 95456,00
260 07:11:1500000:26 898,00 1179224,00
261 07:11:1500000:260 50,00 95456,00
262 07:11:1500000:261 50,00 95456,00
263 07:11:1500000:262 50,00 95456,00
264 07:11:1500000:263 50,00 95456,00
265 07:11:1500000:264 50,00 95456,00
266 07:11:1500000:265 50,00 95456,00
267 07:11:1500000:266 50,00 95456,00
268 07:11:1500000:267 50,00 95456,00
269 07:11:1500000:268 50,00 95456,00
270 07:11:1500000:269 50,00 95456,00
271 07:11:1500000:27 119,00 115736,00
272 07:11:1500000:270 50,00 95456,00
273 07:11:1500000:271 50,00 95456,00
274 07:11:1500000:279 1807,00 2146903,00
275 07:11:1500000:28 150,00 178215,00
276 07:11:1500000:286 202,00 547281,00
277 07:11:1500000:287 22506,00 32665093,00
278 07:11:1500000:288 19577,00 28369213,00
279 07:11:1500000:289 504,00 11546,64
280 07:11:1500000:29 40,00 82092,00
281 07:11:1500000:290 19421,00 28143152,00
282 07:11:1500000:291 138,00 3161,58
283 07:11:1500000:292 501,00 511623,00
284 07:11:1500000:298 7,00 22803,00
285 07:11:1500000:3 935000,00 416976000,00
286 07:11:1500000:30 32000,00 45606750,00
287 07:11:1500000:307 1853,00 2689435,00
288 07:11:1500000:308 81297,00 117994050,00
289 07:11:1500000:31 500,00 656583,00
290 07:11:1500000:310 402,00 9209,82
291 07:11:1500000:321 216,00 283644,00
292 07:11:1500000:33 700,00 1122921,00
293 07:11:1500000:34 700,00 1122921,00
294 07:11:1500000:35 269500000,00 6174245000,00
295 07:11:1500000:36 4887,00 4515322,00
296 07:11:1500000:37 120000,00 229094400,00
297 07:11:1500000:38 25000,00 47728000,00
298 07:11:1500000:39 22000,00 42000640,00
299 07:11:1500000:4 8000,00 11611159,00
300 07:11:1500000:40 64000,00 122183680,00
301 07:11:1500000:42 1784,00 3163092,00
302 07:11:1500000:43 2100,00 1641843,00
303 07:11:1500000:46 1500,00 34365,00
304 07:11:1500000:50 120,00 157580,00
305 07:11:1500000:6 20,00 18479,00
306 07:11:1500000:7 700,00 790088,00
307 07:11:1500000:77 2000,00 2902790,00
308 07:11:1500000:8 400,00 451479,00
309 07:11:1500000:86 5000,00 2229818,00
310 07:11:1500000:87 64000,00 28541673,00
311 07:11:1500000:9 1800,00 41238,00
312 07:11:1500000:96 15409,00 10554705,00
313 07:11:1500000:97 158,00 178334,00
314 07:11:1600000:1 800,00 1161116,00
315 07:11:1600000:101 6000,00 2675782,00
316 07:11:1600000:102 13000,00 5797527,00
317 07:11:1600000:104 5000,00 2229818,00
318 07:11:1600000:11 500,00 725697,00
319 07:11:1600000:12 500,00 725697,00
320 07:11:1600000:13 4800,00 109968,00
321 07:11:1600000:18 26000,00 39623080,00
322 07:11:1600000:187 1838325,00 42116025,75
323 07:11:1600000:188 2023736,00 46363791,76
324 07:11:1600000:189 1092726,00 25034352,66
325 07:11:1600000:19 420,00 609586,00
326 07:11:1600000:190 6824489,00 156349042,99
327 07:11:1600000:191 2279716,00 52228293,56
328 07:11:1600000:192 1049361,00 24040860,51
329 07:11:1600000:193 1578976,00 36174340,16
330 07:11:1600000:194 1590691,00 36442730,81
331 07:11:1600000:195 1101161,00 25227598,51
332 07:11:1600000:196 1031204,00 23624883,64
333 07:11:1600000:197 1642056,00 37619502,96
334 07:11:1600000:198 4858102,00 111299116,82
335 07:11:1600000:199 4135198,00 94737386,18
336 07:11:1600000:2 900,00 1240943,00
337 07:11:1600000:20 700,00 1591973,00
338 07:11:1600000:200 7555478,00 173096000,98
339 07:11:1600000:201 5538197,00 126880093,27
340 07:11:1600000:202 663770,00 15206970,70
341 07:11:1600000:203 5407268,00 123880509,88
342 07:11:1600000:204 4106874,00 94088483,34
343 07:11:1600000:205 4054568,00 92890152,88
344 07:11:1600000:206 5733361,00 131351300,51
345 07:11:1600000:207 3277352,00 75084134,32
346 07:11:1600000:208 8054653,00 184532100,23
347 07:11:1600000:209 4500148,00 103098390,68
348 07:11:1600000:210 3397100,00 77827561,00
349 07:11:1600000:211 1624353,00 37213927,23
350 07:11:1600000:212 1007777,00 23088171,07
351 07:11:1600000:213 630070,00 14434903,70
352 07:11:1600000:214 2707536,00 62029649,76
353 07:11:1600000:215 5545980,00 127058401,80
354 07:11:1600000:216 2043153,00 46808635,23
355 07:11:1600000:217 2925934,00 67033147,94
356 07:11:1600000:218 4981703,00 114130815,73
357 07:11:1600000:219 4302839,00 98578041,49
358 07:11:1600000:22 1000,00 1451395,00
359 07:11:1600000:220 3962406,00 90778721,46
360 07:11:1600000:221 4249259,00 97350523,69
361 07:11:1600000:222 2559467,00 58637388,97
362 07:11:1600000:223 2133508,00 48878668,28
363 07:11:1600000:224 5165532,00 118342338,12
364 07:11:1600000:225 7607943,00 174297974,13
365 07:11:1600000:226 1332438,00 30526154,58
366 07:11:1600000:227 4554752,00 104349368,32
367 07:11:1600000:228 3484994,00 79841212,54
368 07:11:1600000:229 1418946,00 32508052,86
369 07:11:1600000:230 3381818,00 77477450,38
370 07:11:1600000:231 692664,00 15868932,24
371 07:11:1600000:232 823325,00 18862375,75
372 07:11:1600000:233 838274,00 19204857,34
373 07:11:1600000:234 3947351,00 90433811,41
374 07:11:1600000:235 2404209,00 55080428,19
375 07:11:1600000:236 2086452,00 47800615,32
376 07:11:1600000:237 2679414,00 61385374,74
377 07:11:1600000:238 8050637,00 184440093,67
378 07:11:1600000:239 4288262,00 98244082,42
379 07:11:1600000:24 15000,00 21378164,00
380 07:11:1600000:240 1546677,00 35434370,07
381 07:11:1600000:241 6191638,00 141850426,58
382 07:11:1600000:242 4611262,00 105644012,42
383 07:11:1600000:243 3804061,00 87151037,51
384 07:11:1600000:244 5627191,00 128918945,81
385 07:11:1600000:245 4896560,00 112180189,60
386 07:11:1600000:246 2562648,00 58710265,68
387 07:11:1600000:247 4518179,00 103511480,89
388 07:11:1600000:248 817726,00 18734102,66
389 07:11:1600000:249 691848,00 15850237,68
390 07:11:1600000:25 10000,00 14252109,00
391 07:11:1600000:250 954080,00 21857972,80
392 07:11:1600000:251 8217550,00 188264070,50
393 07:11:1600000:252 950542,00 21776917,22
394 07:11:1600000:253 1483339,00 33983296,49
395 07:11:1600000:254 2281053,00 52258924,23
396 07:11:1600000:255 17193400,00 393900794,00
397 07:11:1600000:256 2775066,00 63576762,06
398 07:11:1600000:257 3397025,00 77825842,75
399 07:11:1600000:258 1012238,00 23190372,58
400 07:11:1600000:26 20000,00 15636600,00
401 07:11:1600000:260 954200,00 21860722,00
402 07:11:1600000:261 1912598,00 43817620,18
403 07:11:1600000:262 751869,00 17225318,79
404 07:11:1600000:263 6544122,00 149925835,02
405 07:11:1600000:264 1351607,00 30965316,37
406 07:11:1600000:265 1145707,00 26248147,37
407 07:11:1600000:266 4136152,00 94759242,32
408 07:11:1600000:267 962882,00 22059626,62
409 07:11:1600000:27 2600,00 3089068,00
410 07:11:1600000:270 12731,00 16717927,00
411 07:11:1600000:271 9960,00 13079141,00
412 07:11:1600000:272 23600,00 28039238,00
413 07:11:1600000:274 81008,00 117574597,00
414 07:11:1600000:284 300,00 6873,00
415 07:11:1600000:289 24469,00 29071700,00
416 07:11:1600000:290 216,00 346501,00
417 07:11:1600000:293 120,00 547281,00
418 07:11:1600000:3 656,00 952115,00
419 07:11:1600000:30 600,00 870837,00
420 07:11:1600000:31 300,00 435418,00
421 07:11:1600000:32 300,00 435418,00
422 07:11:1600000:33 900,00 1306255,00
423 07:11:1600000:34 100,00 364854,00
424 07:11:1600000:35 400,00 580558,00
425 07:11:1600000:37 400,00 580558,00
426 07:11:1600000:4 10000,00 4013394,00
427 07:11:1600000:41 20000,00 6841013,00
428 07:11:1600000:42 38000,00 54158016,00
429 07:11:1600000:43 32000,00 45606750,00
430 07:11:1600000:44 87000,00 123993352,00
431 07:11:1600000:45 5000,00 5106015,00
432 07:11:1600000:46 442,00 580420,00
433 07:11:1600000:47 243800000,00 5585458000,00
434 07:11:1600000:5 700,00 1140169,00
435 07:11:1600000:50 25442,00 30227724,00
436 07:11:1600000:51 49200,00 58454682,00
437 07:11:1600000:52 14500,00 20665559,00
438 07:11:1600000:53 63000,00 143277571,00
439 07:11:1600000:54 44,00 92214,00
440 07:11:1600000:79 15000,00 22859469,00
441 07:11:1600000:80 15000,00 22859469,00
442 07:11:1600000:81 56600,00 74325241,00
443 07:11:1600000:82 16000,00 21010669,00
444 07:11:1600000:84 27000,00 618570,00
445 07:11:1600000:85 30000,00 687300,00
446 07:11:1600000:87 53400,00 1223394,00
447 07:11:1600000:89 3001,00 4348777,00
448 07:11:1600000:90 10000,00 229100,00
449 07:11:1600000:91 10000,00 229100,00
450 07:11:1600000:92 5000,00 114550,00
451 07:11:1600000:93 10000,00 229100,00
452 07:11:1600000:94 24000,00 549840,00
453 07:11:1600000:96 40000,00 17838545,00
454 07:11:1600000:98 16700,00 7447593,00
455 07:11:1600000:99 12500,00 5574545,00

СРЕДНИЕ ЗНАЧЕНИЯ УДЕЛЬНЫХ ПОКАЗАТЕЛЕЙ
КАДАСТРОВОЙ СТОИМОСТИ ЗЕМЕЛЬ ОСОБО ОХРАНЯЕМЫХ ТЕРРИТОРИЙ
И ОБЪЕКТОВ КАБАРДИНО-БАЛКАРСКОЙ РЕСПУБЛИКИ РУБ./ КВ. М
N п/п Наименование муниципального района/городского округа Средние значения удельных показателей кадастровой стоимости, руб./кв. м
1 группа 2 группа
1 2 3 4
1 Баксанский муниципальный район 4,91 -
2 Зольский муниципальный район 76,49 1,83
3 Прохладненский муниципальный район 58,63 -
4 Черекский муниципальный район 18,31 288,21
5 Терский муниципальный район 45,83 1,85
6 Урванский муниципальный район 23,81 70,98
7 Лескенский муниципальный район 23,81 70,98
8 Чегемский муниципальный район 27,52 24,28
9 Эльбрусский муниципальный район 22,91 1449,47
Кабардино-Балкарская Республика 36,53 1177,57